Bar End Fitment
If you do not see your bike here please email me, I usually have or can put together a kit for almost any bike.
Make | Model | Single | Pair | Install Video | Photo | Notes |
---|---|---|---|---|---|---|
Spyder | 2024 RT and F3 |
1073 | 1074 | Spyder | ||
All THRU 2023 Except 2009-2012 RS and 2009-2012 ST and Ryker | 1011 | 1012 | Spyder | Spyder RT | Including F3 | |
2008-2012 RS and 2009-2012 ST | 1003 | 1004 | 7/8 Universal | Spyder RS | ||
Ryker | 6170 | 6270 | ||||
Make | Model | Single | Pair | Install Video | Photo | Notes |
BMW | K1600, All | 1007 | 1008 | K1600 | K1600 GTL | |
R18 |
1069 | 1070 | R18 |
|||
R 1250 RT, RS and R with TUBULAR Handle Bars |
1027 | 1028 | Same as R1200 GS | Tubular Style Handle Bars with 10mm Bolt |
||
R 1250 RT RS and R with Clip on Handle Bars |
1007 | 1008 | K1600 | R 1250RT | Clip On Style Handle Bars with 8mm Bolt |
|
R1250GS and GSA 2017 - Current | 1027 | 1028 | R1200 GS | R1200GS | ||
R1200GS 2013-2016 | 1027 | 1028 | R1200 GS | R1200GS | ||
F900XR | 1027 | 1028 | Same as R1200 GS | |||
K1300 | 1007 | 1008 | Same as K1600 | K1300 | ||
R 1200 RT 2010 to 2018 | 1007 | 1008 | Same as K1600 | R1200RT | Clip On Style Handle Bars with 8mm Bolt | |
R1200RT 2005-2009 | 1019 | 1020 | Same as K1600 | R1200RT 05-09 | ||
R1200RS ALL | 1007 | 1008 | Same as K1600 | Clip On Style Handle Bars with 8mm Bolt | ||
F700 GS 2014-2017 | 1007 | 1008 | Same as K1600 | F700GS | ||
F800 GS 2014-2017 | 1007 | 1008 | Same as K1600 | |||
F800GSA | 8100 | 8200 | Same as FJ09 | Select the 60 mm long bolt | ||
K1200S 2008-? | 1007 | 1008 | Same as K1600 | |||
S1000RR thru 2018 |
1035 | 1036 | Same as R1200 GS | |||
C650 | 1037 | 1038 | Same as R1200 GS | C650 | ||
R1150GSA 2002-2004 | 8100 | 8200 | Same as FJ09 | Select the 45 mm long bolt | ||
S1000 XR | 1027 | 1028 | S1000 XR | S1000 XR | ||
G310R | 8100 | 8200 | Same as Spyder | G310R | Select The 30mm long bolt | |
F800R S1000R | 1053 | 1054 | F800R | F800R | ||
Make | Model | Single | Pair | Install Video | Photo | Notes |
Victory | All Except Vision | 1005 | 1006 | Victory | Cross Country | All Cross Roads, Cross Country, Jackpot, Hammer, Kingpin…ALL except Vision |
Vision | 1009 | 1010 | Vision | Vision | ||
Make | Model | Single | Pair | Install Video | Photo | Notes |
Honda | GL1800 2001 thru 2017 | 1021 | 1022 | Gold Wing | GL1800 | |
2018 + Gold Wing Tour | 1021 | 1022 | Gold Wing | Gold Wing Tour | ||
Gold Wing with Kuryakyn OMNI |
1065 | 1066 | If your Gold Wing has these grips, these Lidlox bolt on in minutes. | |||
CBR1000RR | 1021 | 1022 | Same as Gold Wing | |||
CBR1100XX | 1021 | 1022 | Same as Gold Wing | |||
RC51 | 1021 | 1022 | Same as Gold Wing | |||
VFR | 1021 | 1022 | VFR 800 | VFR | ||
ST1300 2003-2010 | 1021 | 1022 | Same as Gold Wing | ST 1300 | ||
ST1100 1991-1994 | 1045 | 1046 | 91-94 ST1100 | ST1100 | ||
Make | Model | Single | Pair | Install Video | Photo | Notes |
Yamaha | All Star Motorcycles 2001 to 2017 except Bolt | 1017 | 1018 | Yamaha Star | Star | |
Star Venture, Eluder, 2018 thru current | 1049 | 1050 | Same as FZ09 | |||
FJR1300 | 1011 | 1012 | FJR1300 | |||
R1 and R6 | 6100 | 6200 | Same as Spyder | Select the 30 mm long bolt |
||
FJ09 | 1047 | 1048 | FJ09 | FJ09 | ||
FZ07, FZ09, FZ10, MT07, MT10, TMAX, XSR900, XSR700, MAJESTY | 1049 | 1050 | FZ09 | FZ09 | ||
Super Tenre 2014 - 2018 | 8100 | 8200 | Same as FJ09 | Select the 30 mm long bolt |
||
Super Tenre 2012 - 2013 | 8100 | 8200 | Same as FJ09 | Tenre | Select the 60 mm long bolt |
|
Make | Model | Single | Pair | Install Video | Photo | Notes |
Suzuki | SV1000S | 1011 | 1012 | SV1000S | ||
Boulevard | 1055 | 1056 | Boulevard | Boulevard | Also fits all 1 Inch bars with hollow ends. |
|
Gladius 650 | 1003 | 1004 | 7/8 Universal | Gladius 650 | ||
Bandit | 1003 | 1004 | 7/8 Universal | |||
Burgman | 1003 | 1004 | 7/8 Universal | |||
GSXR ALL | 1003 | 1004 | 7/8 Universal | |||
GS500E | 1003 | 1004 | 7/8 Universal | |||
SV650 | 1003 | 1004 | 7/8 Universal | |||
DL650 and DL1000 Vstrom NO Hand Brush Guards | 6100 | 6200 | Vstrom | DL1000 | Select the 80mm long bolt |
|
DL650 and DL1000 Vstrom WITH Hand Brush Guards | 6100 | 6200 | Vstrom | Select the 100mm long bolt |
||
Make | Model | Single | Pair | Install Video | Photo | Notes |
Kawasaki | ZX10 2014 thru Current |
1029 | 1030 | Z900 | 1030 | |
Concourse 14 | 1029 | 1030 | Z900 | CONCOURSE 14 | ||
ZX6 ZX14 |
1029 | 1030 | Z900 | 1030 | ||
Z900 | 1029 | 1030 | Z900 | Z900 | ||
Make | Model | Single | Pair | Install Video | Photo | Notes |
Ducati | Multistrada 1200S | 1011 | 1012 | Multistrada | ||
Monster 821 | 1003 | 1004 | 7/8 Universal | Monster 821 | Any Ducati with the 7/8 bars and the bubble shaped end cap | |
Diavel, Streetfighter, SuperSport 950 |
6100 | 6200 | Same as 7/8 Universal Except use stock Diavel Expanding Plug | Diavel |
Select the 40mm long bolt. Small Conical Body. |
|
Diavel, Streetfighter, SuperSport 950 |
1059 | 1060 | Same as 7/8 Universal Except use stock Diavel Expanding Plug | Diavel | Large Bullet Body With Weight. | |
Make | Model | Single | Pair | Install Video | Photo | Notes |
Triumph | Trophy | 6100 | 6200 | Triumph Trophy | Select the 60mm long bolt | |
2016 and newer Speed Twin, Speed Triple, Street Twin, Street Triple, Street Scrambler, Bobber, Thruxton R. | 6100 | 6200 | Triumph Boneville Bobber | Select the 16 mm long bolt |
||
Tiger Explorer | 6100 | 6200 | Triumph Tiger | Tiger Explorer | With Brush Guards, Select the 50mm long bolt |
|
Rocket 3 2020 thru Current |
6100 | 6200 | Same as Tiger | Rocket 3 | Select the 16mm long bolt | |
Rocket III 2012 thru 2018 | 6100 | 6200 | Same as Tiger | Rocket III | Select the 60mm long bolt | |
1200 GT Explorer, 1200 Rally Explorer, Tiger Rally Pro, 900 Rally Pro | 6100 | 6200 | Same as Tiger | 1200 GT Explorer | Select the 50mm long bolt | |
900 GT, Bonneville T120, Bonneville T100 |
6100 | 6200 | Triumph Bonneville | Bonneville | Select the 25mm long bolt | |
Make | Model | Single | Pair | Install Video | Photo | Notes |
KTM | 1290 Super Duke | 6100 | 6200 | KTM Super Duke | Select the 75mm long bolt |
|
1290 Super Adventure, 890 Proventure |
8100 | 8200 | KTM 1290 | Select the 50mm long bolt |
||
GT Super Duke with hand guards | 8100 | 8200 | Select the 50mm long bolt | |||
Make | Model | Single | Pair | Install Video | Photo | Notes |
Indian |
Indian Bobber 2018 - 2020 Indian Scout Rogue |
1061 | 1062 | Fits Indians with bar end mirrors with an 8mm bolt in the end | ||
Make | Model | Single | Pair | Install Video | Photo | Notes |
Harley Davidson |
Stock Rubber Grips | 1005 | 1006 | Harley Install | Street Glide | Left Side Only with Electronic Throttle. Not Compatable with HD Heated Grips. |
2008 and later Touring Models with HD Grips. See Notes. | 1039 | 1040 | HD Grips | Street Glide | 2008 and later touring bikes with HD grips: Flame Hand Grips, Streamliner, Chrome and Rubber, Tribal, Skull, Slipstream, Stealth Hand Grips. | |
Kuryakyn ISO Grips | 1031 | 1032 | Kury Grips | HD-Kury Grips | ANY HD with Kuryakyn ISO, ISO Flame, Transformer or Braided Grips. | |
Kuryakyn Kinetic Grips | 1031 | 1032 | Kinetic Grips | HD-Kury Grips | ANY HD with Kuryakyn Kinetic Grips. | |
Make | Model | Single | Pair | Install Video | Photo | Notes |
Vespa | 2015 and others with similar bar end | 6100 | 6200 | Vespa | Select the 80mm long bolt |
|
Make | Model | Single | Pair | Install Video | Photo | Notes |
ALL with Kuryakyn ISO Grips | Kuryakyn ISO, ISO Flame, Transformer, or Braided Grips. | 1031 | 1032 | Kury Grips | HD-Kury Grips | If your bike has these grips, these Lidlox bolt on in minutes! Watch the install video. |
ALL with Kuryakyn Kinetic Grips | Kuryakyn Kinetic Grips. | 1031 | 1032 | Kinetic Grips | HD-Kury Grips | If your bike has these grips, these Lidlox bolt on in minutes! Watch the install video. |
Honda Gold Wing |
Kuryakyn OMNI Grips |
1065 | 1066 | If your Gold Wing has these grips, these Lidlox bolt on in minutes | ||
Make | Model | Single | Pair | Install Video | Photo | Notes |
Avon Grips | All Bikes with Avon Grips | 1023 | 1024 | Avon | ||
Make | Model | Single | Pair | Install Video | Photo | Notes |
URAL | Ural Retro | 1003 | 1004 | 7/8 Universal | Ural | |