Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Spyder | All Except 2009-2012 RS and 2009-2012 ST and Ryker | 1011 | 1012 | Spyder | Spyder RT | Including F3 |
2008-2012 RS and 2009-2012 ST | 1003 | 1004 | 7/8 Universal | Spyder RS | ||
Ryker | 6170 | 6270 | ||||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
BMW | K1600, All | 1007 | 1008 | K1600 | K1600 GTL | |
F750GS 2018 thru current | 1027 | 1028 | Same as R1200 GS | |||
K1300 | 1007 | 1008 | Same as K1600 | K1300 | ||
R1250RT 2018 - Present | 1007 | 1008 | Same as K1600 | |||
R1200RT 2010 to 2017 | 1007 | 1008 | Same as K1600 | R1200RT | ||
R1200RT 2005-2009 | 1019 | 1020 | Same as K1600 | R1200RT 05-09 | ||
R1200RS AND R1250RS ALL | 1007 | 1008 | Same as K1600 | |||
F700 GS 2014-2017 | 1007 | 1008 | Same as K1600 | F700GS | ||
F800 GS 2014-2017 | 1007 | 1008 | Same as K1600 | |||
F800GSA | 1041 | 1042 | Same as K1600 | |||
K1200S 2008-? | 1007 | 1008 | Same as K1600 | |||
R1200R | 1027 | 1028 | Same as R1200 GS | R1200R | ||
S1000RR | 1035 | 1036 | Same as R1200 GS | |||
R1250GS 2017 - Current | 1027 | 1028 | R1200 GS | R1200GS | ||
R1200GS 2013-2016 | 1027 | 1028 | R1200 GS | R1200GS | ||
R1200GS 2004-2012 | 1057 | 1058 | R1200 GS | |||
C650 | 1037 | 1038 | Same as R1200 GS | C650 | ||
R1150GSA 2002-2004 | 1043 | 1044 | ||||
S1000 XR | 1027 | 1028 | S1000 XR | S1000 XR | ||
F800R S1000R | 1053 | 1054 | F800R | F800R | ||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Victory | All Except Vision | 1005 | 1006 | Victory | Cross Country | All Cross Roads, Cross Country, Jackpot, Hammer, Kingpin…ALL except Vision |
Vision | 1009 | 1010 | Vision | Vision | ||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Honda | GL1800 2001 thru 2017 | 1021 | 1022 | Gold Wing | GL1800 | |
2018 + Gold Wing Tour | 1021 | 1022 | Gold Wing | Gold Wing Tour | ||
CBR1000RR | 1021 | 1022 | Same as Gold Wing | |||
CBR1100XX | 1021 | 1022 | Same as Gold Wing | |||
RC51 | 1021 | 1022 | Same as Gold Wing | |||
VFR | 1021 | 1022 | VFR 800 | VFR | ||
ST1300 2003-2010 | 1021 | 1022 | Gold Wing | ST 1300 | ||
ST1100 1991-1994 | 1045 | 1046 | 91-94 ST1100 | ST1100 | ||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Yamaha | All Star Motorcycles 2001 to 2017 except Bolt | 1017 | 1018 | Yamaha Star | Star | |
Star Venture, Eluder, 2018 thru current | 1049 | 1050 | FZ09 | |||
FJR1300 | 1011 | 1012 | FJR1300 | |||
R1 and R6 | 6130 | 6230 | Same as Spyder | |||
FJ09 | 1047 | 1048 | FJ09 | FJ09 | ||
FZ07, FZ09, FZ10, MT07, MT09, MT10, TMAX, XSR900, XSR700, MAJESTY | 1049 | 1050 | FZ09 | FZ09 | ||
Super Tenre 2014 - 2018 | 8031 | 8032 | Same as FJ09 | |||
Super Tenre 2012 - 2013 | 8061 | 8062 | Same as FJ09 | Tenre | ||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Suzuki | SV1000S | 1011 | 1012 | SV1000S | ||
Boulevard | 1055 | 1056 | Boulevard | Boulevard | ||
Gladius 650 | 1003 | 1004 | 7/8 Expanding Plug | Gladius 650 | ||
Bandit | 1003 | 1004 | 7/8 Expanding Plug | |||
Burgman | 1003 | 1004 | 7/8 Expanding Plug | |||
GSXR ALL | 1003 | 1004 | 7/8 Expanding Plug | |||
GS500E | 1003 | 1004 | 7/8 Expanding Plug | |||
SV650 | 1003 | 1004 | 7/8 Expanding Plug | |||
DL650 and DL1000 Vstrom NO Hand Brush Guards | 4081 | 4082 | Vstrom | DL1000 | ||
DL650 and DL1000 Vstrom WITH Hand Brush Guards | 4101 | 4102 | Vstrom | |||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Kawasaki | ZX10 2010 thru 2019 | 1029 | 1030 | Z900 | 1030 | |
Concourse 14 | 1029 | 1030 | Z900 | 1030 | ||
ZX14 All | 1029 | 1030 | Z900 | 1030 | ||
Z900 | 1029 | 1030 | Z900 | 1030 | ||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Ducati | Multistrada 1200S | 1011 | 1012 | Multistrada | ||
Monster 821 | 1003 | 1004 | 7/8 Expanding Plug | Monster 821 | Any Ducati with the 7/8 bars and the bubble shaped end cap | |
Monster 821 with Bar End Mirrors | 6130 | 6230 | Same as Triumph Tiger | Monster 821 | ||
Diavel | 6130 | 6230 | Same as 7/8 Universal Except use stock Diavel Expanding Plug | Diavel | Small Conical Body | |
Diavel | 1059 | 1060 | Same as 7/8 Universal Except use stock Diavel Expanding Plug | Diavel | Large Bullet Body with Weight | |
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Triumph | Trophy | 4061 | 4062 | Triumph Trophy | ||
2016 and newer Speed Twin, Speed Triple, Street Twin, Street Triple, Street Scrambler, Bonneville T120, Bobber Black, Thruxton R., Bobber Bonneville | 6116 | 6216 | Bobber Bonneville | Speed Twin | ||
Rocket III 2020 | 6130 | 6230 | Same as Triumph Tiger | Rocket III | ||
Rocket III 2012 - 2018 | 6160 | 6260 | Same as Triumph Tiger | Rocket III | ||
Tiger Explorer | 4051 | 4052 | Triumph Tiger | Tiger Explorer | With Brush Guards | |
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
KTM | 1290 Super Duke | 6175 | 6275 | KTM Super Duke | ||
1290 Super Adventure | 8031 | 8032 | KTM 1290 | |||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Indian | All Late Model Indians | 2003 | 2004 | Bolt Mount | Indian | Bar End Locks Not Available Except for Scout Bobber |
Indian Scout Bobber 2018 - 2020 | 1061 | 1062 | ||||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Harley Davidson | Stock Rubber Grips | 1005 | 1006 | Harley Install | Street Glide | Left Side Only with Electronic Throttle. Not Compatable with HD Heated Grips. |
2008 and later Touring Models with HD Grips. See Notes. | 1039 | 1040 | HD Grips | Street Glide | 2008 and later touring bikes with HD grips: Flame Hand Grips, Streamliner, Chrome and Rubber, Tribal, Skull, Slipstream, Stealth Hand Grips. | |
Kuryakyn ISO Grips | 1001 | 1002 | Kury Grips | HD-Kury Grips | ANY HD with Kuryakyn ISO, ISO Flame, Transformer or Braided Grips. | |
Kuryakyn Kinetic Grips | 1031 | 1032 | Kinetic Grips | HD-Kury Grips | ANY HD with Kuryakyn Kinetic Grips. | |
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Vespa | 2015 and others with similar bar end | 4081 | 4082 | Vespa | ||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
ALL with Kuryakyn ISO Grips | Kuryakyn ISO, ISO Flame, Transformer, or Braided Grips. | 1001 | 1002 | Kury Grips | HD-Kury Grips | If your bike has these grips, these Lidlox bolt on in minutes! Watch the install video. |
ALL with Kuryakyn Kinetic Grips | Kuryakyn Kinetic Grips. | 1031 | 1032 | Kinetic Grips | HD-Kury Grips | If your bike has these grips, these Lidlox bolt on in minutes! Watch the install video. |
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
Avon Grips | All Bikes with Avon Grips | 1023 | 1024 | Avon | ||
Make | Model | Single Item # | Pair Item # | Install Video | Photo | Notes |
URAL | Ural Retro | 1003 | 1004 | 7/8 Universal | Ural | |
!!! Click Here For Our Most Popular Lock For Harley Davidsons - Also Available For Metric Bikes !!!